According to the latest Sindh PDMA Sitrep of 08-Nov-2022, 195,252 displaced people are currently in Relief Camps, while 6,177,961 are displaced outside of them.
Pakistan Floods - Displacement Analysis
An analysis of PDMA and CCCM partner data
Introduction
This analysis explores current displacement figures and trends of the 2022 Pakistan floods, a basic mapping of currently known displacement sites, and analysis of flood inundation changes since 31st August 2022.
Limitations: This analysis is a work-in-progress, currently focusing on the hardest hit Province of Sindh. Once time and data availability permits, the analysis will expand to Balochistan, KPK and Punjab. Currently, the site mapping section not show all sites, a limitation due to data availablity. For this phase, only formal “Tent City”/“Relief Camps” are shown, although this may be expanded to include informal sites at a later stage.
Displacement trends
Provincial-level - Sindh
Outside of Relief Camps | In Relief Camps | |
---|---|---|
Sitrep Date | ||
08-Nov | 4,700,143 | 36,438 |
07-Nov | 4,700,643 | 40,468 |
06-Nov | 4,709,340 | 44,117 |
05-Nov | 4,709,340 | 44,117 |
04-Nov | 4,710,885 | 44,117 |
03-Nov | 4,710,885 | 44,117 |
02-Nov | 5,055,147 | 45,482 |
01-Nov | 5,058,187 | 45,482 |
30-Oct | 5,058,187 | 49,889 |
29-Oct | 5,058,187 | 49,889 |
28-Oct | 5,113,034 | 49,889 |
27-Oct | 5,113,034 | 49,889 |
26-Oct | 5,113,034 | 53,023 |
25-Oct | 5,113,034 | 53,023 |
24-Oct | 5,113,186 | 68,711 |
23-Oct | 6,177,961 | 191,189 |
22-Oct | 6,177,961 | 195,062 |
21-Oct | 6,177,961 | 195,252 |
20-Oct | 6,177,961 | 195,252 |
19-Oct | 6,177,961 | 195,252 |
18-Oct | 6,177,961 | 195,252 |
17-Oct | 6,567,476 | 195,282 |
16-Oct | 5,909,094 | 207,458 |
15-Oct | 6,298,623 | 207,458 |
13-Oct | 6,314,640 | 242,571 |
12-Oct | 6,314,640 | 243,030 |
11-Oct | 6,321,600 | 243,244 |
10-Oct | 7,392,933 | 265,374 |
09-Oct | 6,311,690 | 273,332 |
08-Oct | 7,383,023 | 344,797 |
07-Oct | 7,383,023 | 346,328 |
06-Oct | 7,383,023 | 359,791 |
05-Oct | 7,383,023 | 352,484 |
04-Oct | 7,383,023 | 352,718 |
03-Oct | 7,321,712 | 354,249 |
02-Oct | 7,325,575 | 354,552 |
01-Oct | 7,325,575 | 357,855 |
29-Sep | 7,331,507 | 366,682 |
28-Sep | 7,296,774 | 371,058 |
27-Sep | 7,191,510 | 375,454 |
26-Sep | 7,229,870 | 377,817 |
25-Sep | 7,229,870 | 380,581 |
24-Sep | 7,241,370 | 382,871 |
District-level - Sindh
…..work in progress
Displacement Sites
The map below, shows the latest flood inundation areas, as of 9th October 2022, overlaid with the 98 displacement sites that the CCCM Working group has data for.
For the full size map click here
Flood inundation analysis
Source: UNOSAT/NOAA-20/VIIRS
Provincial-level
The analysis focuses only on the 4 most impacted provinces
District-level
The 20 Districts in Simdh with the largest area of inundation (km2) as of 31st August 2022.
Meta - Data for Good
Population Maps
The charts below show the change in facebook user population density per District, compared to a 90-day pre-crisis baseline.
Limitations include: - The District boundaries used by Meta are incorrect. They are sourced from GADM and don’t match the Common Operating Datasets Admin Boundaries. - The data is capture during 3 periods each day. The graphs below reflect only on of these. A better approach would be to aggregate all 3 periods, to creat a larger sample. - Internet disruptions are frequent in Pakistan. The effect of these interruptions on the below data is not yet fully understood.
Movement between tiles
work in progress…